Diese Seite ist passwortgeschützt.
RUN. IMPROVE. REPEAT.
I am a passionate runner from eastern Switzerland and member of the Regional Squad NLZ Eastern Switzerland. My strength lies in middle-distance running – both on the track and in road races. For years I have been training at KTV Oberriet under the guidance of Roman Mattle, Remo Gächter and Christof Lüchinger. My goal is to continuously improve and compete at the highest international level.
| Date | Event | Type | Distance | Result | Place |
|---|---|---|---|---|---|
| 14.05.2026 | Auffahrtslauf - St.Gallen | Strasse | 3500m | 13:19 | 3. (1.) |
| 25.04.2026 | 66. Bretschalauf - Eschen | Strasse | 1500m | 5:12,0 | 1. |
| 29.03.2026 | Ruggeller Geländelauf - Ruggell | Cross | 2700m | 09:48 | 1. |
| 22.03.2026 | 48. Rhylauf - Oberriet | Cross | 1400m | 4:32,2 | 2. |
| 06.12.2025 | Weihnachtslauf - Gossau | Strasse | 1800m | 06:20,3 | 3. |
| 14.09.2025 | Stadtlauf - St.Gallen | Strasse | 1650m | 5:33 | 1. |
| 12.04.2025 | 65. Bretschalauf - Eschen | Strasse | 1500m | 5:11,7 | 1. |
| 30.03.2025 | Ruggeller Geländelauf - Ruggell | Cross | 1200m | 04:30,8 | 1. |
| 23.03.2025 | 47. Rhylauf - Oberriet | Cross | 1400m | 5:01,7 | 1. |
| 07.12.2024 | Weihnachtslauf - Gossau | Strasse | 1800m | 06:45,7 | 9. |
| 22.09.2024 | Stadtlauf - St.Gallen | Strasse | 1100m | 03:43 | 4. |
| 09.05.2024 | Auffahrtslauf - St.Gallen | Strasse | 1100m | 3:47 | 3. |
| 20.04.2024 | 64. Bretschalauf - Eschen | Strasse | 1500m | 5:25,5 | 2. |
| 24.03.2024 | Ruggeller Geländelauf - Ruggell | Cross | 1200m | 04:27,08 | 1. |
| 17.03.2024 | 46. Rhylauf - Oberriet | Cross | 1400m | 5:14,7 | 1. |
| 01.04.2023 | 63. Bretschalauf - Eschen | Strasse | 900m | 2:45,5 | 2. |
| 19.03.2023 | 45. Rhylauf - Oberriet | Cross | 1400m | 5:07,2 | 1. |
| 26.05.2022 | Auffahrtslauf - St.Gallen | Strasse | 900m | 3:35 | 20. |
| 19.03.2022 | 44. Rhylauf - Oberriet | Cross | 1400m | 5:32,3 | 3. |
@jarno.sieber
Follow me on Instagramrun@jarnosieber.ch
Send me an emailSwitzerland
Home base